Size | US | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size |
XS | 2 | 15 | 28.3 | 23.6 | 26.8 | 22 | 26 |
S | 4 | 15.4 | 28.7 | 23.6 | 28.3 | 23.6 | 27.6 |
M | 6 | 15.7 | 29.2 | 23.6 | 29.9 | 25.2 | 29.1 |
L | 8/10 | 16.3 | 29.9 | 23.6 | 32.3 | 27.6 | 31.5 |
XL | 12 | 16.9 | 30.6 | 23.6 | 34.6 | 29.9 | 33.9 |
What A Time
Qty: